
| Material: 1045(S45C) with Graphite Area to be Induction Hardened(Hatched Area) HRC40 or more |
| No. of Holes |
A | B | C | D | E | F | L | NAAMS Code | Catalog No. | |
| Serise Name | No. | |||||||||
| 3 | 68 | - | - | 110 | 123 | 136 | 160 | R114016 | SNR11 | 4016 |
| 88 | 150 | 163 | 176 | 200 | R114020 | 4020 | ||||
| 4 | 78 | 148 | 200 | 213 | 226 | 250 | R114025 | 4025 | ||
| 5 | 145.5 | 213 | 265 | 278 | 291 | 315 | R114031 | 4031 | ||

